Hours to Decimal Conversion Chart
Instant reference table converting hours and minutes to decimal format. Search or scroll to find any conversion from 0:00 to 24:00.
| Hours | :00 | :15 | :30 | :45 |
|---|---|---|---|---|
| 0h | 0.00 | 0.25 | 0.50 | 0.75 |
| 1h | 1.00 | 1.25 | 1.50 | 1.75 |
| 2h | 2.00 | 2.25 | 2.50 | 2.75 |
| 3h | 3.00 | 3.25 | 3.50 | 3.75 |
| 4h | 4.00 | 4.25 | 4.50 | 4.75 |
| 5h | 5.00 | 5.25 | 5.50 | 5.75 |
| 6h | 6.00 | 6.25 | 6.50 | 6.75 |
| 7h | 7.00 | 7.25 | 7.50 | 7.75 |
| 8h | 8.00 | 8.25 | 8.50 | 8.75 |
| 9h | 9.00 | 9.25 | 9.50 | 9.75 |
| 10h | 10.00 | 10.25 | 10.50 | 10.75 |
| 11h | 11.00 | 11.25 | 11.50 | 11.75 |
| 12h | 12.00 | 12.25 | 12.50 | 12.75 |
| 13h | 13.00 | 13.25 | 13.50 | 13.75 |
| 14h | 14.00 | 14.25 | 14.50 | 14.75 |
| 15h | 15.00 | 15.25 | 15.50 | 15.75 |
| 16h | 16.00 | 16.25 | 16.50 | 16.75 |
| 17h | 17.00 | 17.25 | 17.50 | 17.75 |
| 18h | 18.00 | 18.25 | 18.50 | 18.75 |
| 19h | 19.00 | 19.25 | 19.50 | 19.75 |
| 20h | 20.00 | 20.25 | 20.50 | 20.75 |
| 21h | 21.00 | 21.25 | 21.50 | 21.75 |
| 22h | 22.00 | 22.25 | 22.50 | 22.75 |
| 23h | 23.00 | 23.25 | 23.50 | 23.75 |
| 24h | 24.00 | 24.25 | 24.50 | 24.75 |
How to Use This Chart
This hours-to-decimal chart converts standard time (hours and minutes) into decimal format used by payroll systems, project billing software, and timekeeping applications.
To find a conversion, locate the hour in the leftmost column and the minutes across the top. The intersecting cell is your decimal value. For example, 8 hours and 15 minutes converts to 8.25 decimal hours.
You can also use the search bar above the chart to quickly filter by a specific time or decimal value.
The Conversion Formula
For instance, 3 hours 45 minutes: 3 + (45 ÷ 60) = 3 + 0.75 = 3.75. This formula works for any time value and is the basis for every entry in the chart above.
Common Conversions at a Glance
15 min
0.25
30 min
0.50
45 min
0.75
1:00
1.00
1:30
1.50
2:15
2.25
4:30
4.50
7:45
7.75