Payroll Time Conversion Chart
Convert clock-in/clock-out times to decimal hours for payroll processing. This chart shows 5-minute intervals for quick lookup during pay period calculations.
| Hours | :00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0h | 0.00 | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 | 0.92 |
| 1h | 1.00 | 1.08 | 1.17 | 1.25 | 1.33 | 1.42 | 1.50 | 1.58 | 1.67 | 1.75 | 1.83 | 1.92 |
| 2h | 2.00 | 2.08 | 2.17 | 2.25 | 2.33 | 2.42 | 2.50 | 2.58 | 2.67 | 2.75 | 2.83 | 2.92 |
| 3h | 3.00 | 3.08 | 3.17 | 3.25 | 3.33 | 3.42 | 3.50 | 3.58 | 3.67 | 3.75 | 3.83 | 3.92 |
| 4h | 4.00 | 4.08 | 4.17 | 4.25 | 4.33 | 4.42 | 4.50 | 4.58 | 4.67 | 4.75 | 4.83 | 4.92 |
| 5h | 5.00 | 5.08 | 5.17 | 5.25 | 5.33 | 5.42 | 5.50 | 5.58 | 5.67 | 5.75 | 5.83 | 5.92 |
| 6h | 6.00 | 6.08 | 6.17 | 6.25 | 6.33 | 6.42 | 6.50 | 6.58 | 6.67 | 6.75 | 6.83 | 6.92 |
| 7h | 7.00 | 7.08 | 7.17 | 7.25 | 7.33 | 7.42 | 7.50 | 7.58 | 7.67 | 7.75 | 7.83 | 7.92 |
| 8h | 8.00 | 8.08 | 8.17 | 8.25 | 8.33 | 8.42 | 8.50 | 8.58 | 8.67 | 8.75 | 8.83 | 8.92 |
| 9h | 9.00 | 9.08 | 9.17 | 9.25 | 9.33 | 9.42 | 9.50 | 9.58 | 9.67 | 9.75 | 9.83 | 9.92 |
| 10h | 10.00 | 10.08 | 10.17 | 10.25 | 10.33 | 10.42 | 10.50 | 10.58 | 10.67 | 10.75 | 10.83 | 10.92 |
| 11h | 11.00 | 11.08 | 11.17 | 11.25 | 11.33 | 11.42 | 11.50 | 11.58 | 11.67 | 11.75 | 11.83 | 11.92 |
| 12h | 12.00 | 12.08 | 12.17 | 12.25 | 12.33 | 12.42 | 12.50 | 12.58 | 12.67 | 12.75 | 12.83 | 12.92 |
How Payroll Time Conversion Works
When employees clock in at 8:07 AM and clock out at 5:22 PM, payroll software needs those times in decimal format. This chart provides the conversion at 5-minute intervals, covering the standard 0–12 hour range used in shift-based payroll.
The conversion formula is simple: divide the minutes by 60 and add to the hours. For example, 8 hours and 20 minutes becomes 8 + (20 ÷ 60) = 8.33 decimal hours.
Payroll Rounding Rules
The Department of Labor (DOL) permits rounding employee time to the nearest 5, 6, or 15 minutes, as long as the practice averages out over time and does not consistently shortchange employees.
The 7-Minute Rule
The most common payroll rounding standard: time from 1–7 minutes rounds down, 8–15 minutes rounds up. Example: an employee clocking in at 8:07 rounds to 8:00, but 8:08 rounds to 8:15.
Quick Reference: Common Payroll Times
6:00
6.00
6:30
6.50
7:00
7.00
7:30
7.50
7:45
7.75
8:00
8.00
8:15
8.25
8:30
8.50
9:00
9.00