NMFC Density Chart
The definitive density-to-class reference chart. Calculate your shipment density, then look up the corresponding NMFC freight class instantly.
Freight class estimator
Enter pallet dimensions & weight to estimate LTL freight class.
Handling unit 1
53.33 cu ft · 500.0 lbs · 9.38 PCF
Estimated freight class
100
Density: 9.38 PCF (lbs per cu ft)
Total: 500.0 lbs · 53.33 cu ft
⚠ This is a density-based estimate only. The actual NMFC class assigned by carriers may differ based on commodity type, packaging, and handling requirements.
Density → class reference table
| Density (PCF) | Class |
|---|---|
| ≥ 50 | 50 |
| 35 – < 50 | 55 |
| 30 – < 35 | 60 |
| 22.5 – < 30 | 65 |
| 15 – < 22.5 | 70 |
| 13.5 – < 15 | 77.5 |
| 12 – < 13.5 | 85 |
| 10.5 – < 12 | 92.5 |
| 9 – < 10.5 | 100 |
| 8 – < 9 | 110 |
| 7 – < 8 | 125 |
| 6 – < 7 | 150 |
| 5 – < 6 | 175 |
| 4 – < 5 | 200 |
| 3 – < 4 | 250 |
| 2 – < 3 | 300 |
| 1 – < 2 | 400 |
| 0 – < 1 | 500 |
Density to Freight Class Mapping
| Density (lbs/ft³) | Class | Cost Tier |
|---|---|---|
| ≥50 | 50 | Lowest |
| 35–50 | 55 | Very Low |
| 30–35 | 60 | Low |
| 22.5–30 | 65 | Low |
| 15–22.5 | 70 | Low-Medium |
| 13.5–15 | 77.5 | Medium |
| 12–13.5 | 85 | Medium |
| 10.5–12 | 92.5 | Medium |
| 9–10.5 | 100 | Medium |
| 8–9 | 110 | Medium-High |
| 7–8 | 125 | High |
| 6–7 | 150 | High |
| 5–6 | 175 | High |
| 4–5 | 200 | Very High |
| 3–4 | 250 | Very High |
| 2–3 | 300 | Expensive |
| 1–2 | 400 | Very Expensive |
| <1 | 500 | Most Expensive |
Important Notes
This chart shows density-based classification. Some commodities have specific NMFC codes that assign a class regardless of density. Always check the NMFC tariff for your specific commodity code if available.
Frequently Asked Questions
What is the NMFC density chart?\u25BE
A reference mapping density ranges (lbs/ft³) to the 18 freight classes, used as the primary classification method for LTL shipping.